BASIC JOB STEP / ACTIVITY | POTENTIAL ACCIDENT OR HAZARD | Initial Risk Rating Probability x Severity | Risk Factor | CONTROL MEASURES / MITIGATION ACTIONS | Final Risk Rating Probability x Severity | Residual Risk Factor | Risk Acceptable | |||||||||||||
1 | Electrocution | 2 | 3 | 6 | Electrocution – Only suitably experienced/qualified competent personnel to be used to carry out testing. | 1 | 3 | 3 | Low | |||||||||||
2 | Fall from height | May cause death or permanent disability | 2 | 3 | 6 | 1. Use of PPE and safety belts 2. Tool talks and trainings to workers. 3. Combination stepladders to be fully extended & operatives will not to use the top three steps alternatively podium towers may be used. 4. Inspections to take place before use. | 1 | 2 | 2 | Low | ||||||||||
3 | Working with rotating machinery | May cause death, permanent disability or bodily injury | 3 | 3 | 9 | Permit to work, Controlled issue of keys | 1 | 2 | 2 | Low | ||||||||||
4 | Testing & Commissioning of Generator | Risk of scalding and burns | 2 | 3 | 6 | -care to be taken when working on generator plant, Gloves to be worn where required. | 1 | 2 | 2 | Low | ||||||||||
5 | Testing & Commissioning of Panels | potential to electric shock, death/Serious injury | 2 | 3 | 6 | Only trained & experienced persons performed testing & commissioning | 1 | 2 | 2 | Low | ||||||||||
6 | Scaffolding, ladder & false work | Collapse of Scaffolding, ladder & false work | 2 | 3 | 6 | Regular periodic inspection & certification for safe to use tag shall be used for scaffolding & ladder and instruction boards for uses | 1 | 2 | 2 | Low | ||||||||||
RISK FACTOR MATRIX | ||||||||||||||||||||
Probability4 -Probable-Likely to occur immediately or shortly 3 -Reasonably probable-Probably will occur in time. 2 -Remote-May occur in time 1 -Extremely remote–Unlikely to occur Severity4 – Catastrophic – Imminent danger exists, hazard capable of causing death and illness on a wide scale3 – Critical – Hazard can results in serious illness, severe injury, property and equipment damage 2 – Marginal -Hazard can cause illness, injury or equipment damage, but ht results would not b expected to be serious 1 – Negligible – Hazard will not result in serious injury or illness, remote possibility of damage beyond minor first aid case. |
Probability | RISK PRIORITY |
Methodology1. Identify Hazards 2. List Hazard Event 3. Calculate risk factor with initial risk rating i.e., probability x severity 4. Detail controls 5. Calculate residual risk factor with final risk rating 6. Enter risk priority 7. Evaluate acceptability of risk |
|||||||||||||||||
s e v e r i t y | 4 | 3 | 2 | 1 | 8-16 | High Risk | ||||||||||||||
4 | 16 | 12 | 8 | 4 | 6 | Medium Risk | ||||||||||||||
3 | 12 | 9 | 6 | 3 | 1-4 | Low Risk | ||||||||||||||
2 | 8 | 6 | 4 | 2 | ||||||||||||||||
3 | 2 | 1 |