Station No. | Valve | Size of Valve | Controller’s Program | flow in lps | Duration (min) | Total flow as per specified duration (litres/day) |
|
1 | DV – 1 | 1″ | A | 0.72 | 60 | 2592 | |
2 | DV -2 | 1″ | A | 0.05 | 60 | 180 | |
2772 | |||||||
Total run time 2 hrs | |||||||
Total Water Requirement – 2.6 m3/day | |||||||
Maximum flow of the system: 2.6 m3 per hour (Considering water window of 1 hr/day)
Head Loss Calculation in Main Line
- Head loss of the Total Main Line Length to a Valve can be taken as Main Line Loss for Total Head Loss Calculation.
- The length of Main Line to a Valve (DV2) = m
Sl.No | Main Line | Length in m | Flow in the Section, in lps | Size of the Pipe | Head Loss in (Mtr) from Pipe Characteristic Sheet |
1 | A -B | 59 | 0.05 | 1.5” | 0.01 |
2 | B –C | 8 | 0.05 | 1.5” | 0.005 |
Total Loss | 0.011 |
(Note; friction loss is calculated as per the Darcy–Weisbach equation formula uPVC pipe Class E)
Head Loss Calculation in Solenoid Valve
- Head loss of the Highest Elevation end point Flow under a Valve can be taken as Solenoid Valve Loss for Total Head Loss Calculation.
- The Maximum Flow of Solenoid Valve (DV2) = 0.05 lps
Sl.No | Solenoid Valve | Flow in the Section, in lps | Size of Valve | Head Loss in (Mtr) from Valve Characteristic Sheet |
1 | DV02 | 0.05 | 1” | 0.138 |
The length of lateral Line of Valve (DV 02) = m
Sl.No | Lateral Line | Length in m | Flow in the Section, in lps | Size of the Pipe | Head Loss in (Mtr) from Pipe Characteristic Sheet |
1 | a– b | 46 | 0.05 | 1” | 0.05 |
2 | b – c | 7.40 | 0.05 | 1” | 0.012 |
3 | c – d | 25 | 0.05 | 1” | 0.032 |
Total Loss | 0.094 |
(Note: Friction loss is calculated as per the Darcy–Weisbach equation formula uPVC pipe Class E)
Total Head Requirement of irrigation system
- Head Loss due to Elevation difference from the Pump Room to irrigation System = 10.95 m.
- Head loss due to Pump Room Fittings can be considered as 5.0 m.
- Maximum Head Loss due to Pipe Fittings (Main line & Lateral lines) can be considered as 3.0 m.
Total Head Loss Calculation:
Sl.No | Item Description | Head Loss |
1 | Minimum Required operating Pressure for Drip Irrigation System | 20.0 m |
2 | Head Loss in Main Line | 0.011 m |
3 | Head Loss in Lateral Line | 0.094 m |
4 | Head Loss in Solenoid Valve | 0.14 m |
5 | Head Loss Due to the Fittings of Pump Room | 5.00 m |
6 | Head Loss Due to Screen filter | 2.00 m |
7 | Head Loss Due to Elevation Difference | 10.95 m |
8 | Head Loss due to fittings in main line | 3.00 m |
Total Head Loss | 41.19 m | |
Safety Factor @ 10% | 6.17 m | |
Head Required for the Pump | 47.36 m |
Flow of the system – 2.6 m3/hr
15% safety factor – 0.39 m3/hr
Flow of pump -2.99m3/hr
The duty point of the pump should be 2.99 m3/hr @ 48 m head.
Discover more from Method Statement HQ
Subscribe to get the latest posts sent to your email.