| BATTERY AUTONOMY TEST REPORT FOR FIRE ALARM SYSTEM | ||||||||||||||||||
| PROJECT: | ||||||||||||||||||
| CLIENT: | ||||||||||||||||||
| CONSULTANT: | ||||||||||||||||||
| MAINCONTRACTOR: | ||||||||||||||||||
| MEP CONTRACTOR: | ||||||||||||||||||
| SYETEM: | FIRE ALARM SYSTEM | |||||||||||||||||
| TEST DATE: | ||||||||||||||||||
| PANEL No: | ||||||||||||||||||
| LOCATION: | ||||||||||||||||||
| DURATION: | 24 HRS BACK UP / 00.30 HRS BACK UP WITH SONDER ACTIVATION. | |||||||||||||||||
| BATTERY DISCHARGING | ||||||||||||||||||
| S.NO | TIME | DC METERING | ||||||||||||||||
| VOLT | AMP | |||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| 15 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 17 | ||||||||||||||||||
| 18 | ||||||||||||||||||
| 19 | ||||||||||||||||||
| 20 | ||||||||||||||||||
| 21 | ||||||||||||||||||
| 22 | ||||||||||||||||||
| 23 | ||||||||||||||||||
| 24 | ||||||||||||||||||
| TESTED BY | WITNESSED BY | WITNESSED BY | |||||||||||||||||
| NAME: | |||||||||||||||||||
| SIGN: | |||||||||||||||||||
| DATE: | |||||||||||||||||||
Discover more from Method Statement HQ
Subscribe to get the latest posts sent to your email.