INSTALLATION & TEST REPORT | |||||||||
Project : | Doc Ref No : | ||||||||
Test Instrument (Serial NO.s) | |||||||||
SCM Ref No : | Tested By : | Continuty tester : | |||||||
Fed From : | Date : | Insulation Tester : | |||||||
SCM Ref No | Circuit Ref No | Phase & Neutral Size (mm²) | Circuit Name | Contuinity Test (Ohms) | Insulation resistance test (Mohms) | polarity | |||
R1 + R2 (line + Earth) | LINE-NEUTRAL | LINE-EARTH | EARTH-NEUTRAL | ||||||
ENGINEER INCHARGE | Supplier | Sub Cont |
|
Consultant | Third Party | ||||
NAME: | |||||||||
SIGN: | |||||||||
Date: |